Black Friday: 15% OFF | Code BLACK15
Get $30 Off $200 — Use Code BF30
Buy 2, Get 10% Off  — Code : 10off
Free Shipping on Orders $139+
💌 Join Now for Extra Coupons → [Join Here]

Cart

Your cart is currently empty.

Continue shopping
1 / 5

Women's Casual Striped Cropped Suit Pants

$34.99 USD $35.99 USD Save $1.00 USD
color
size
Quantity
SPU: YSHMY241211156
Style: Casual
Pattern Type: Plain
Season:
All season
Length: Long
Material: Blended

 

Body Measurements:

 

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

 

 

Size Chart: Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
XS 97 38.2 67 26.4 68 26.8 103 40.6
S 98 38.6 68 26.8 73 28.7 108 42.5
M 99 39.0 69 27.2 78 30.7 113 44.5
L 100 39.4 70 27.6 83 32.7 118 46.5
XL 101 39.8 71 28.0 88 34.6 123 48.4
2XL 102 40.2 72 28.3 93 36.6 128 50.4
3XL 103 40.6 73 28.7 98 38.6 133 52.4

 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.

 

You may also like